俄羅斯
| 2019年 | |
| 22/7 | Ulaanbaatar -> Ulan-Ude |
| 23-24/7 | Ulan-Ude |
| 25/7 | Ulan-Ude -> Irkutsk |
| 26/7 | Irkutsk |
| 27-29/7 | Irkutsk -> Omsk |
| 29-31/7 | Omsk |
| 31/7-1/8 | Omsk -> Astana |
| 2019年 | |
| 12/6 | HK -> Vladivostok |
| 13-15/6 | Vladivostok |
| 15-16/6 | Vladivostok -> Kharbarosk |
| 16-18/6 | Kharbarovsk |
| 18-20/6 | Kharbarovsk -> Chita |
| 20-21/6 | Chita |
| 21-22/6 | Chita -> Ulan-Ude |
| 22-24/6 | Ulan-Ude |
| 25/6 | Ulan-Ude -> Ulaanbaatar |
| 2018年 | |
| 14/2 | HK -> Irkutsk |
| 15/2 | Irkutsk -> Khuzhir |
| 16-17/2 | Khuzhir |
| 18/2 | Khuzhir -> Irkutsk |
| 19-20/2 | Irkutsk |
| 21/2 | Irkutsk -> HK |
| 2016年 | |
| 28-29/7 | HK -> Petropavlovsky-Kamchatsky |
| 30/7 | Volcano Mutnovsky |
| 31/7 | Kuril Lake |
| 1-3/8 | Lake Dvukhyurtochnoye |
| 4-6/8 | Tolbachiak |
| 7/8 | Milkovo -> PK |
| 8/8 | Avacha Bay |
| 9/8 | PK -> HK |